Schedule 1
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Morning | 5:00am 6:15am 8:30am | 5:00am 6:15am 8:30am | 5:00am 6:15am 8:30am | 5:00am 6:15am 8:30am | 5:00am 6:15am 8:30am | 6:45am 8:00am 9:15am |
Afternoon | 12:00pm 4:00pm | 12:00pm 4:00pm | 12:00pm 4:00pm | 12:00pm 4:00pm | 12:00pm 4:00pm | |
Evening | 5:15pm 6:30pm | 5:15pm 6:30pm | 5:15pm 6:30pm | 5:15pm 6:30pm | 5:15pm |
Schedule 2
Day | Time | Time | Time | Time | Time | Time | Time |
---|---|---|---|---|---|---|---|
Monday | 5:00am | 6:15am | 8:30am | 12:00pm | 4:00pm | 5:15pm | 6:30pm |
Tuesday | 5:00am | 6:15am | 8:30am | 12:00pm | 4:00pm | 5:15pm | 6:30pm |
Wednesday | 5:00am | 6:15am | 8:30am | 12:00pm | 4:00pm | 5:15pm | 6:30pm |
Thursday | 5:00am | 6:15am | 8:30am | 12:00pm | 4:00pm | 5:15pm | 6:30pm |
Friday | 5:00am | 6:15am | 8:30am | 12:00pm | 4:00pm | 5:15pm | |
Saturday | 6:45am | 8:00am 9:15am |
Schedule 3
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
MONDAY
Morning
5:00am
6:15am
8:30am
Afternoon
12:00pm
4:00pm
Evening
5:15pm
6:30pm
TUESDAY
Morning
5:00am
6:15am
8:30am
Afternoon
12:00pm
4:00pm
Evening
5:15pm
6:30pm
WEDNESDAY
Morning
5:00am
6:15am
8:30am
Afternoon
12:00pm
4:00pm
Evening
5:15pm
6:30pm
THURSDAY
Morning
5:00am
6:15am
8:30am
Afternoon
12:00pm
4:00pm
Evening
5:15pm
6:30pm
FRIDAY
Morning
5:00am
6:15am
8:30am
Afternoon
12:00pm
4:00pm
Evening
5:15pm
SATURDAY
Morning
6:45am
8:00am
9:15am